Length Of Time Before Rambro ****umes Room
| Outcome | Odds | Total Bets | Total Staked | |||
| 0-12 HOURS | 7/1 | (7.00) | 0 | 0 |
|
|
| 12-24 HOURS | 5/1 | (5.00) | 0 | 0 |
|
|
| 2 DAYS | 7/2 | (3.50) | 1 | 5000 |
|
|
| 3 DAYS | 3/1 | (3.00) | 0 | 0 |
|
|
| 4-5 DAYS | 2/1 F | (2.00) | 1 | 5000 |
|
WIN! |
| 6+ DAYS | 4/1 | (4.00) | 1 | 500 |
|
|
| MORE THAN A MONTH OR NEVER | 50/1 | (50.00) | 3 | 20500 |
|
|
Length Of Time Before Rambro ****umes Room
Im going for the whole shebang